"Among all the trading software I bought, AbleTrend 7.0 is the most simple and easy to use, and it works."
- Dr. Edward Christy, Michigan See more testimonials from users around the world |
Free Webinars |
"Among all the trading software I bought, AbleTrend 7.0 is the most simple and easy to use, and it works."
- Dr. Edward Christy, Michigan See more testimonials from users around the world |
Free Webinars |
With current and more AbleSys data modules added, you may save real time or EOD data fees from $30/month to $500/month. Most modules provide FREE* real time data:
Name of Data Feed | What Included | Price | Name of the Data Module | Applications | |
---|---|---|---|---|---|
AbleData | 15-min delayed data for stocks, mutual funds, indices, futures, commodities, for most exchanges in the world, also real time data for foreign currency. Real time data for all China stocks and futures. | $/month | AbleData | Position trading and swing trading for any market; real time trading for foreign currency; Back testing and strategy studies. | |
AbleSys_EOD | End of Day (EOD) data for stocks, mutual funds, indices, futures, commodities, foreign currency for most exchanges in the world. | FREE* for users of software maintenance license | AbleSys_EOD | Position or swing trading with EOD version | |
Capital Trading Group | FREE* Real time data for futures, commodities, foreign currency | FREE* with Capital Trading Group demo | CTG | Real time trading | |
Charles Schwab |
FREE* Real time data for U.S. indices, stocks, mutual funds and major futures | FREE* with an account of Charles Schwab | Schwab | Real time trading, also work with EOD version | |
Global Financial Datafeeds | Real and EOD data for major Indian financial markets, including NSE Equities, NFO (NSE Futures & Options), CM (NSE Cash), CDS (NSE Currency), and MCX etc. | Starting $25/month | GDF | Real time and EOD data for all Indian stocks and futures | |
IB | FREE* Real time data for U.S. and foreign stocks, indices, futures, commodities for most exchanges in the world | FREE* with an Interactive Brokers trading account | IB | Real time trading | |
IQFeed | Real time stocks, futures, commodities and foreign currency. | $92/month* plus exchange fees | IQFeed | Real time trading, also work with EOD version | |
RealTick | U.S. real time data for stocks, mutual funds, indices, futures, commodities, foreign currency | $250/month* base fee, plus exchange fees | RealTick | Real time trading, also work with EOD version | |
eSignal | You must use eSignal Signature product with their global real time data for stocks, mutual funds, indices, futures, commodities, foreign currency, for most exchanges in the world | $192/month plus exchange fees | eSignal | Real time trading | |
NinjaTrader / Kinetick | Works with all 20+ real time data feeds supported by NinjaTrader. | FREE* Real time data for futures, commodities, foreign currency. | NinjaTrader | Real time trading | |
StoneX | FREE* Real time data for futures, commodities, foreign currency | FREE* with Futures Online demo or real account, no exchange fees | Gain Futures | Real time trading | |
TradeStation | Real time stocks, futures, and commodities | TradeStation 10 or 9 required | TradeStation | Real time trading |
* Important Note: This data module (DMA) is optional.
** This is AbleTrend add-on indicator package for that software platform, not for AbleTrend platform.
We appreciate your continued business and support.
Thank you again for choosing AbleSys!